QuiNVarium Wallet
Redes compatíveis
Encontre redes, ativos nativos, padrões de token, trocas e suporte a NFTs na QuiNVarium Wallet.
A QuiNVarium Wallet inclui a rede QuiNVarium TestNet e o catálogo de redes abaixo. Ative ou oculte redes em Gerenciar ativos. As ações exibidas para um ativo no aplicativo são a fonte de verdade sobre o que você pode fazer com ele.
Redes compatíveis
53| Rede | Ativo nativo | Tokens | Swap | NFT |
|---|---|---|---|---|
| QuiNVarium TestNet | QNV | — | — | — |
| Bitcoin | BTC | — | Sim | — |
| Bitcoin Cash | BCH | — | Sim | — |
| Litecoin | LTC | — | Sim | — |
| Ethereum | ETH | ERC-20 | Sim | — |
| BNB Chain | BNB | BEP-20 | Sim | — |
| Solana | SOL | SPL | Sim | — |
| Polygon | POL | ERC-20 | Sim | — |
| THORChain | RUNE | — | Sim | — |
| MAYAChain | CACAO | — | — | — |
| Cosmos | ATOM | — | Sim | — |
| Osmosis | OSMO | — | Sim | — |
| Arbitrum | ETH | ERC-20 | Sim | — |
| TON | GRAM | Jetton | Sim | Sim |
| TRON | TRX | TRC-20 | Sim | — |
| Dogecoin | DOGE | — | Sim | — |
| Zcash | ZEC | — | Sim | — |
| Optimism | ETH | ERC-20 | Sim | — |
| Aptos | APT | Token | Sim | — |
| Base | ETH | ERC-20 | Sim | — |
| Avalanche | AVAX | ERC-20 | Sim | — |
| Sui | SUI | Token | Sim | — |
| XRP Ledger | XRP | — | Sim | — |
| opBNB | BNB | BEP-20 | Sim | — |
| Fantom | FTM | ERC-20 | Sim | — |
| Gnosis Chain | xDAI | ERC-20 | Sim | — |
| Celestia | TIA | — | — | — |
| Injective | INJ | — | — | — |
| Sei | SEI | — | — | — |
| Sei EVM | SEI | ERC-20 | Sim | — |
| Manta | ETH | ERC-20 | Sim | — |
| Blast | ETH | ERC-20 | Sim | — |
| Noble | USDC | — | — | — |
| zkSync | ETH | ERC-20 | Sim | — |
| Linea | ETH | ERC-20 | Sim | — |
| Mantle | MNT | ERC-20 | Sim | — |
| Celo | CELO | ERC-20 | Sim | — |
| NEAR | NEAR | Token | Sim | — |
| World Chain | ETH | ERC-20 | Sim | — |
| Stellar | XLM | — | Sim | — |
| Sonic | S | ERC-20 | Sim | — |
| Algorand | ALGO | ASA | Sim | — |
| Polkadot | DOT | — | — | — |
| Plasma | XPL | ERC-20 | Sim | — |
| Abstract | ETH | ERC-20 | Sim | — |
| Berachain | BERA | ERC-20 | Sim | — |
| Ink | ETH | ERC-20 | Sim | — |
| Unichain | ETH | ERC-20 | Sim | — |
| Monad | MON | ERC-20 | Sim | — |
| X Layer | OKB | ERC-20 | Sim | — |
| Robinhood Chain | ETH | ERC-20 | Sim | — |
| Stable | USDT0 | ERC-20 | — | — |
| Tempo | USD | TIP-20 | Sim | — |
No app, as mesmas redes estão em Configurações → Preferências → Redes.

Leia os rótulos de capacidade#
Uma rede pode oferecer transferências sem oferecer todos os tokens, coleções NFT ou rotas de troca. Tokens identifica o padrão de token usado pela carteira. Swap e NFT indicam se essas seções estão disponíveis para a rede.
Antes de receber#
Confirme a rede com o remetente. Símbolos de ativos podem se repetir entre redes, enquanto endereços e opções de recuperação são diferentes.
Antes de enviar#
Mantenha o ativo de taxa da rede e verifique se o destino aceita a mesma rede. A QuiNVarium Wallet não pode converter uma transferência para outra rede depois de assiná-la.
Veja Taxas de rede e Memos e tags.